PESTICIDE INDTERMEDIATE | ||||
Product Name | English Name | CAS NO. | Content | |
2.5%Decamethrin EC | 2.5%Decamethrin EC | 52918-63-5 | / | |
10%Imidacloprid WP | 10%Imidacloprid WP | 138261-41-3 | / | |
32.5% Mancozeb WP | 32.5% Mancozeb WP | / | / | |
15% paclobutrazol WP | 15% paclobutrazol WP | / | / | |
MET SC 25% | MET SC 25% | / | / | |
40% hexaconazole SC | 40% hexaconazole SC | / | / | |
· 30% tricyclazole hexaconazole SC | · 30% tricyclazole hexaconazole SC | / | / | |
Tebuconazole 45% SC prochloraz | Tebuconazole 45% SC prochloraz | / | / | |
· 15% kill indoxacarb SC | · 15% kill indoxacarb SC | / | / |
Home | About us | Products | News | Job | Order | Contact us | 中文版
Lianyungang Tebiete Biochemistry Co., Ltd. All Rights Reserved (C)2016 Supported by ChemNet Toocle Copyright Notice